You are surrounded by tranquillity. The first rays of sunlight pour into your apartment through panoramic glazing as you enjoy your coffee in your private garden or on the terrace.








110 m² apartments with private gardens (ground floor)
138 m² apartments with private terraces and bedroom skylights (upper floor)
Live in a place where each day brings a moment of peace and beauty.
Leave your details – our Advisor will prepare a personalized offer for you.
Your green oasis between nature and modern living
Royal Garden Wilanów is a development created for those who seek peace, space, and daily contact with nature – without giving up an urban lifestyle.
Land development project
The layout of the buildings has been designed to ensure residents enjoy privacy and tranquillity every day. The combination of low-rise, intimate architecture and modern design creates a refined, elegant environment. The greenery surrounding the estate acts as a natural buffer, shielding residents from urban noise and creating ideal conditions for rest.
Cars do not disturb this harmony – thanks to an underground traffic system, the surface remains quiet, clean, and safe for pedestrians and cyclists.

A location with character – the prestige of Miasteczko Wilanów
Royal Garden Wilanów is designed for those who refuse to choose between comfort and an elevated quality of life. You live in the heart of one of Warsaw’s most desirable districts - Wilanów. Everything you need to live beautifully and comfortably, without sacrificing urban convenience, is right at your doorstep.
Learn more about the investment
Royal Garden Wilanów
Find your apartment
If the table below does not fit on your device’s screen, scroll it to the right.
| Unit number | Floor | Number of rooms | Usable area | Gross price | Price per m² | Price history | Orientation | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|
| A01.01 | 0 | 5 | 110,44 m² | 2 594 235,60 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A01.02 | 1 | 5 | 138,30 m² | 3 061 962,00 PLN | 22 140,00 PLN/m² | View | North, East | Available | Check |
| A02.01 | 0 | 5 | 110,65 m² | 2 257 129,43 PLN | 20 398,82 PLN/m² | View | North, East, South | Reservation | Check |
| A02.02 | 1 | 5 | 138,06 m² | 2 818 142,85 PLN | 20 412,45 PLN/m² | View | East, South | Available | Check |
| A03.02 | 1 | 5 | 138,07 m² | 3 056 869,80 PLN | 22 140,00 PLN/m² | View | North, West | Available | Check |
| A04.02 | 1 | 5 | 138,31 m² | 3 136 870,80 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A05.01 | 0 | 5 | 110,44 m² | 2 395 757,25 PLN | 21 692,84 PLN/m² | View | North, East, West | Available | Check |
| A05.02 | 1 | 5 | 138,30 m² | 2 764 539,55 PLN | 19 989,44 PLN/m² | View | North, East | Available | Check |
| A07.02 | 1 | 5 | 138,07 m² | 3 056 869,80 PLN | 22 140,00 PLN/m² | View | North, West | Available | Check |
| A08.02 | 1 | 5 | 138,31 m² | 3 136 870,80 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A09.01 | 0 | 5 | 110,44 m² | 2 594 235,60 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A09.02 | 1 | 5 | 138,30 m² | 3 061 962,00 PLN | 22 140,00 PLN/m² | View | North, East | Available | Check |
| A11.01 | 0 | 5 | 110,65 m² | 2 627 044,55 PLN | 23 741,93 PLN/m² | View | North, South, West | Available | Check |
| A12.02 | 1 | 5 | 138,31 m² | 3 136 870,80 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A13.01 | 0 | 5 | 110,44 m² | 2 594 235,60 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A14.02 | 1 | 5 | 138,06 m² | 3 131 200,80 PLN | 22 680,00 PLN/m² | View | East, South | Available | Check |
| A15.01 | 0 | 5 | 110,65 m² | 2 629 044,00 PLN | 23 760,00 PLN/m² | View | North, South, West | Available | Check |
| A16.02 | 1 | 5 | 138,31 m² | 3 136 870,80 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A17.02 | 1 | 5 | 138,30 m² | 3 061 962,00 PLN | 22 140,00 PLN/m² | View | North, East | Available | Check |
| A19.01 | 0 | 5 | 110,65 m² | 2 629 044,00 PLN | 23 760,00 PLN/m² | View | North, South, West | Available | Check |
| A19.02 | 1 | 5 | 138,07 m² | 3 056 869,80 PLN | 22 140,00 PLN/m² | View | North, West | Available | Check |
| A20.02 | 1 | 5 | 138,31 m² | 3 136 870,80 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A21.01 | 0 | 5 | 110,44 m² | 2 594 235,60 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A21.02 | 1 | 5 | 138,30 m² | 3 061 962,00 PLN | 22 140,00 PLN/m² | View | North, East, West | Available | Check |
| A22.02 | 1 | 5 | 138,06 m² | 3 131 200,80 PLN | 22 680,00 PLN/m² | View | East, South | Available | Check |
| A23.01 | 0 | 5 | 110,65 m² | 2 658 919,50 PLN | 24 030,00 PLN/m² | View | North, South, West | Available | Check |
| A23.02 | 1 | 5 | 138,07 m² | 3 056 869,80 PLN | 22 140,00 PLN/m² | View | North, West | Available | Check |
| A25.01 | 0 | 5 | 110,44 m² | 2 594 235,60 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A25.02 | 1 | 5 | 138,30 m² | 3 061 962,00 PLN | 22 140,00 PLN/m² | View | North, East, West | Available | Check |
| A26.01 | 0 | 5 | 110,65 m² | 2 688 795,00 PLN | 24 300,00 PLN/m² | View | North, East, South | Available | Check |
| A26.02 | 1 | 5 | 138,06 m² | 3 131 200,80 PLN | 22 680,00 PLN/m² | View | East, South | Available | Check |
– parking space at the price of 55,000 PLN gross
Your green oasis between nature and modern living
Choose a space that complements your lifestyle. Panoramic glazing, abundant daylight and complete privacy.
- 110 m² apartments with private gardens (ground floor)
- 138 m² apartments with private terraces and bedroom skylights (upper floor)


Comfort rooted in tranquillity
A place where children can play safely outdoors and you can breathe freely. No cars on the surface - all vehicular circulation is located underground.
- Dedicated elevators in every building,
- Two parking spaces for each apartment,
- A secure, gated estate with an intimate layout.
Gallery
Live in a place where each day brings a moment of peace and beauty.
Leave your details – our Advisor will prepare a personalized offer for you.
Meet the developer – Green House Development
Green House Development - building the future to the highest standard.
Green House Development is a developer with over 25 years of experience, specialising in premium projects. We create modern apartments and residential estates that combine innovation with exceptional build quality. Our investments stand out for their prime locations, functional design, and meticulous attention to detail. We prioritise sustainability, resident comfort, and modern technologies. We deliver projects that blend harmoniously with their surroundings and meet the expectations of discerning clients. Thanks to our experience and reliability, we have earned the trust of thousands of homeowners.





