You are surrounded by tranquillity. The first rays of sunlight pour into your apartment through panoramic glazing as you enjoy your coffee in your private garden or on the terrace.
Royal Garden Wilanów is a development created for those who seek peace, space, and daily contact with nature – without giving up an urban lifestyle.

Your green oasis between nature and modern living
Live among greenery and feel truly at home. Low-rise, intimate architecture enveloped by lush planting creates the atmosphere of a private garden. Over 72% of the site is dedicated to greenery – a space designed for relaxation and everyday reset.








Your green oasis between nature and modern living
Choose a space that complements your lifestyle. Panoramic glazing, abundant daylight and complete privacy.
- 110 m² apartments with private gardens (ground floor)
- 138 m² apartments with private terraces and bedroom skylights (upper floor)


Comfort rooted in tranquillity
A place where children can play safely outdoors and you can breathe freely. No cars on the surface - all vehicular circulation is located underground.
- Dedicated elevators in every building,
- Two parking spaces for each apartment,
- A secure, gated estate with an intimate layout.
Land development project
The layout of the buildings has been designed to ensure residents enjoy privacy and tranquillity every day. The combination of low-rise, intimate architecture and modern design creates a refined, elegant environment. The greenery surrounding the estate acts as a natural buffer, shielding residents from urban noise and creating ideal conditions for rest.
Cars do not disturb this harmony – thanks to an underground traffic system, the surface remains quiet, clean, and safe for pedestrians and cyclists.

Learn more about the investment
Royal Garden Wilanów
Find your apartment
If the table below does not fit on your device’s screen, scroll it to the right.
| Unit number | Floor | Number of rooms | Usable area | Gross price | Price per m² | Price history | Orientation | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|
| A01.01 | 0 | 5 | 110,44 m² | 2 668 698,90 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A01.02 | 1 | 5 | 138,30 m² | 3 221 812,80 PLN | 22 140,00 PLN/m² | View | North, East | Available | Check |
| A02.01 | 0 | 5 | 110,65 m² | 2 741 582,70 PLN | 24 030,00 PLN/m² | View | North, East, South | Reservation | Check |
| A02.02 | 1 | 5 | 138,06 m² | 3 304 929,60 PLN | 22 680,00 PLN/m² | View | East, South | Available | Check |
| A03.02 | 1 | 5 | 138,07 m² | 3 226 462,20 PLN | 22 140,00 PLN/m² | View | North, West | Available | Check |
| A04.02 | 1 | 5 | 138,31 m² | 3 300 620,40 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A05.01 | 0 | 5 | 110,44 m² | 2 668 698,90 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A05.02 | 1 | 5 | 138,30 m² | 3 221 812,80 PLN | 22 140,00 PLN/m² | View | North, East | Available | Check |
| A06.01 | 0 | 5 | 110,65 m² | 2 741 582,70 PLN | 24 030,00 PLN/m² | View | North, East, South | Available | Check |
| A06.02 | 1 | 5 | 138,06 m² | 3 304 929,60 PLN | 22 680,00 PLN/m² | View | East, South | Available | Check |
| A07.02 | 1 | 5 | 138,07 m² | 3 226 462,20 PLN | 22 140,00 PLN/m² | View | North, West | Available | Check |
| A08.02 | 1 | 5 | 138,31 m² | 3 300 620,40 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A09.01 | 0 | 5 | 110,44 m² | 2 668 698,90 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A09.02 | 1 | 5 | 138,30 m² | 3 221 812,80 PLN | 22 140,00 PLN/m² | View | North, East | Available | Check |
| A11.01 | 0 | 5 | 110,65 m² | 2 708 716,80 PLN | 23 741,93 PLN/m² | View | North, South, West | Available | Check |
| A12.02 | 1 | 5 | 138,31 m² | 3 300 620,40 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A13.01 | 0 | 5 | 110,44 m² | 2 668 698,90 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A14.02 | 1 | 5 | 138,06 m² | 3 304 929,60 PLN | 22 680,00 PLN/m² | View | East, South | Available | Check |
| A15.01 | 0 | 5 | 110,65 m² | 2 710 778,40 PLN | 23 760,00 PLN/m² | View | North, South, West | Available | Check |
| A16.02 | 1 | 5 | 138,31 m² | 3 300 620,40 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A17.01 | 0 | 5 | 110,44 m² | 2 668 698,90 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A17.02 | 1 | 5 | 138,30 m² | 3 221 812,80 PLN | 22 140,00 PLN/m² | View | North, East | Available | Check |
| A19.01 | 0 | 5 | 110,65 m² | 2 710 778,40 PLN | 23 760,00 PLN/m² | View | North, South, West | Available | Check |
| A19.02 | 1 | 5 | 138,07 m² | 3 226 462,20 PLN | 22 140,00 PLN/m² | View | North, West | Available | Check |
| A20.02 | 1 | 5 | 138,31 m² | 3 300 620,40 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A21.01 | 0 | 5 | 110,44 m² | 2 668 698,90 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A21.02 | 1 | 5 | 138,30 m² | 3 221 812,80 PLN | 22 140,00 PLN/m² | View | North, East, West | Available | Check |
| A22.02 | 1 | 5 | 138,06 m² | 3 304 929,60 PLN | 22 680,00 PLN/m² | View | East, South | Available | Check |
| A23.01 | 0 | 5 | 110,65 m² | 2 741 582,70 PLN | 24 030,00 PLN/m² | View | North, South, West | Available | Check |
| A23.02 | 1 | 5 | 138,07 m² | 3 226 462,20 PLN | 22 140,00 PLN/m² | View | North, West | Available | Check |
| A24.01 | 0 | 5 | 110,44 m² | 2 729 808,00 PLN | 24 030,00 PLN/m² | View | East, South, West | Available | Check |
| A24.02 | 1 | 5 | 138,31 m² | 3 300 620,40 PLN | 22 680,00 PLN/m² | View | South, West | Available | Check |
| A25.01 | 0 | 5 | 110,44 m² | 2 668 698,90 PLN | 23 490,00 PLN/m² | View | North, East, West | Available | Check |
| A25.02 | 1 | 5 | 138,30 m² | 3 221 812,80 PLN | 22 140,00 PLN/m² | View | North, East, West | Available | Check |
| A26.01 | 0 | 5 | 110,65 m² | 2 772 387,00 PLN | 24 300,00 PLN/m² | View | North, East, South | Available | Check |
| A26.02 | 1 | 5 | 138,06 m² | 3 304 929,60 PLN | 22 680,00 PLN/m² | View | East, South | Available | Check |
| A28.01 | 0 | 5 | 110,44 m² | 2 729 808,00 PLN | 24 030,00 PLN/m² | View | East, South, West | Available | Check |
– parking space at the price of 55,000 PLN gross
A location with character – the prestige of Miasteczko Wilanów
Royal Garden Wilanów is designed for those who refuse to choose between comfort and an elevated quality of life. You live in the heart of one of Warsaw’s most desirable districts - Wilanów. Everything you need to live beautifully and comfortably, without sacrificing urban convenience, is right at your doorstep.
Live in a place where each day brings a moment of peace and beauty.
Leave your details – our Advisor will prepare a personalized offer for you.
Gallery
Meet the developer – Green House Development
Green House Development - building the future to the highest standard.
Green House Development is a developer with over 25 years of experience, specialising in premium projects. We create modern apartments and residential estates that combine innovation with exceptional build quality. Our investments stand out for their prime locations, functional design, and meticulous attention to detail. We prioritise sustainability, resident comfort, and modern technologies. We deliver projects that blend harmoniously with their surroundings and meet the expectations of discerning clients. Thanks to our experience and reliability, we have earned the trust of thousands of homeowners.





